Opening Hours
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | Closed | Closed |
Cedar Bluff | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 4pm | Closed | Closed |
DCOM at LMU-Knoxville | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | Closed | Closed |
LMU Tower | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | Closed | Closed |
Tampa | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | 8am – 4:30pm | Closed | Closed |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | – | – | – | 8am – 4:30pm | 8am – 4pm | Closed | Closed |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Cedar Bluff | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
DCOM at LMU-Knoxville | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
LMU Tower | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Tampa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
LMU Duncan School of Law Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Tagge Center for Academic Support | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | Closed | Closed | Closed | 8am – 4:30pm | 8am – 4:30pm | Closed | – |
Cedar Bluff | Closed | Closed | Closed | 8am – 5pm | 8am – 4pm | Closed | – |
DCOM at LMU-Knoxville | Closed | Closed | Closed | 8am – 4:30pm | 8am – 4:30pm | Closed | – |
LMU Tower | Closed | Closed | Closed | 8am – 4:30pm | 8am – 4:30pm | Closed | – |
Tampa | Closed | Closed | Closed | 8am – 4:30pm | 8am – 4:30pm | Closed | – |
LMU Duncan School of Law Library | Closed | Closed | Closed | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | Closed | Closed | Closed | 8am – 10pm | 8am – 4pm | Closed | Closed |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Harrogate | – | – | – | – | – | – | – |
Cedar Bluff | – | – | – | – | – | – | – |
DCOM at LMU-Knoxville | – | – | – | – | – | – | – |
LMU Tower | – | – | – | – | – | – | – |
Tampa | – | – | – | – | – | – | – |
LMU Duncan School of Law Library | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 9am – 7pm | 11am – 7pm |
Tagge Center for Academic Support | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 4pm | Closed | Closed |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 22 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
23 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 24 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 25 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 26 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 27 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 28 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 29 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed |
30 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 31 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library ClosedTagge Center for Academic Support Closed | 2 Harrogate 8am – 4:30pmCedar Bluff 8am – 5pmDCOM at LMU-Knoxville 8am – 4:30pmLMU Tower 8am – 4:30pmTampa 8am – 4:30pmLMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 3 Harrogate 8am – 4:30pmCedar Bluff 8am – 4pmDCOM at LMU-Knoxville 8am – 4:30pmLMU Tower 8am – 4:30pmTampa 8am – 4:30pmLMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 4 Harrogate ClosedCedar Bluff ClosedDCOM at LMU-Knoxville ClosedLMU Tower ClosedTampa ClosedLMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 5 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed | ||
6 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 7 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 8 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 9 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 10 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 11 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 12 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
13 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 14 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 15 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 16 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 17 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 18 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 19 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
20 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 21 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 22 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 23 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 24 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 25 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 26 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
27 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 28 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 29 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 30 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 31 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm |
February 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 2 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed | |||||
3 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 4 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 5 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 6 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 7 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 8 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 9 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
10 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 11 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 12 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 13 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 14 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 15 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 16 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
17 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 18 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 19 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 20 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 21 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 22 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 23 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
24 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 25 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 26 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 27 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 28 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm |
March 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 2 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed | |||||
3 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 4 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 5 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 6 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 7 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 8 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 9 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
10 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 11 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 12 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 13 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 14 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 15 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 16 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
17 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 18 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 19 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 20 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 21 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 22 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 23 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
24 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 25 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 26 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 27 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm | 28 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 4pm | 29 LMU Duncan School of Law Library 9am – 7pmTagge Center for Academic Support Closed | 30 LMU Duncan School of Law Library 11am – 7pmTagge Center for Academic Support Closed |
31 LMU Duncan School of Law Library 7am – 11pmTagge Center for Academic Support 8am – 10pm |